
The track records
From 2026, the last 10km will have 150m more elevation than before.
We set a "new era" from 2026. :)
2026:
31km: Østensen set a new record, this year for 31km which he ran in 1h58m29s and is thus also the first to run this distance in under two hours in Ecotrail Oslo.
21Km: Wisløff Rud ran an impressive 1h20m27s. A minute and a half better than Hilde Aders who has been standing since 2018.
Track records and top 5 times before 2026
2022: The finish line was moved from Salt to Vippa, the entire course became approximately 650m shorter.
2023: New 1.8 km loop added 50 km in
2025: The start of the 80 km has now become a little shorter, it was moved 1 km further up the course, to Nedre Foss Park.
2025 - exception: The end of the route was approximately 300 meters longer for all distances due to cycling.
2026: New finish area at Huk, Bygdøy. The last 10km of all distances will have an ascent of 204m and a descent of 200m – compared to the previous 61m ascent and 60m descent - according to Strava's algorithms.
MEN 80KM
Didrik Hermansen 2025 80 km 05:57:03
Anton Gustafsson 2025 80 km 06:14:38
Didrik Hermansen 2017 80 km 06:15:11
Hallvard Schjølberg 2017 80 km 06:21:07
Emmanuel Gault 2017 80 km 06:27:08
WOMEN 80KM
Jasmin Nunige 2016 80 km 06:54:41
Sarah Morwood 2017 80km 07:49:51
Henriette Brynthe 2016 80 km 07:50:35
Rebekka Haugland 2025 80 km 07:52:54
Simona Morbelli 2016 80 km 07:55:53
MEN 50KM
Simen Østensen 2024 50 km 03:21:58
Sebastian Krogvig 2023 50 km 03:37:34
Tobias Dahl Fenre 2022 50 km 03:18:01
Kristoffer Eftedal 2022 50 km 03:23:09
Sindre Buraas 2022 50 km 03:27:32
WOMEN 50KM
Stine Holager 2025 50 km 03:49:16
Stine Holager 2024 50 km 04:01:55
Sylvia Nordskar 2018 50 km 04:12:29
Innika De Rosa 2022 50 km 04:17:12
Hanne Kristiansen-Haugland 2019 50 km 04:18:47
MEN 31KM
Constantin Moses Rush 2025 31 km 02:01:05
Sigurd Lund Rowing 2024 31 km 02:06:06
Sigurd Lund Rowing 2022 31 km 02:06:36
Sebastian Marker 2022 31 km 02:07:02
Ruairi Long 2023 31km 02:08:12
WOMEN 31KM
Heidi Pharo 2022 31 km 02:17:06
Siri Schøne Ness 2022 31 km 02:20:02
Nicoline Baartvedt 2019 31 km 02:24:56
Christine Colling Westerbø 2022 31 km 02:25:03
Tyra Katende 2022 31 km 02:28:50
MEN 21KM
John Kristian Deighan 2025 21 km 01:12:09
Ola Korbøl 2021 21 km 01:15:55
Andreas Torsvik 2023 21 km 01:17:32
Audun Martinsen 2021 21 km 01:17:55
Jo Friedmann 2021 21 km 01:18:21
Erlend Langørgen 2022 21 km 01:18:21
WOMEN 21KM
Hilde Aders 2018 21 km 01:21:51
Berit Nordstad 2019 21 km 01:24:03
Kristin RISETH 2019 21 km 01:26:03
Liv Richter Melby 2023 21 km 01:26:04
Anette Foss Lia 2019 21 km 01:26:14
MEN 10KM
Eirik Farstad 2022 10 km 00:35:00
Hallgeir Aspli 2021 10 km 00:35:12
Petter Søberg 2022 10 km 00:35:26
Filip Stella 2022 10 km 00:35:35
Filip Stella 2021 10 km 00:35:54
WOMEN 10KM
Marte Lien Johnsen 2025 10 km 00:37:30
Barbro Sætha 2022 10 km 00:38:56
June Kieu-Van Thi Bui 2023 10 km 00:40:31
Josephine Olsson 2021 10 km 00:41:07
Shora Rezaie 2021 10 km 00:42:48